Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 17
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 22 May 2019


17.5 GT Qualifier 2, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:47 PM 22/05/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 George Passanise 486 BRCCC 19/ 6m 6.680s 18.889 19.253| 19.068| 18.990 0.24| 0.21| 0.19 1st
2nd 1 Ryan Ford 461 BRCCC 19/ 6m 9.832s 18.900 19.430| 19.134| 19.052 0.45| 0.34| 0.27 2nd
3rd 4 David Whittam 474 BRCCC 19/ 6m12.822s 18.898 19.564| 19.101| 18.988 1.23| 0.24| 0.22 3rd
4th 2 Hugh Benbow 481 BRCCC 18/ 6m 5.297s 18.896 20.214| 19.224| 19.073 2.41| 0.74| 0.51 4th
5th 6 Lachlan James 0 TFTR 17/ 6m 2.785s 19.449 21.240| 19.862| 19.702 4.12| 0.79| 0.32 5th
6th 7 David Huggan 94 BRCCC 16/ 6m14.788s 21.190 23.260| 22.205| 21.811 2.25| 1.33| 0.64 6th
7th 5 Indy Lloyd 426 BRCCC 13/ 4m57.993s 19.952 22.783| 20.244| 20.048 8.54| 0.26| 0.23 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 6 Car 7 Car 5
0 2) 0.866 1) 0.649 3) 1.101 4) 1.439 5) 1.692 7) 2.613 6) 1.810
1 2) 19.338 1) 19.218 3) 19.552 6) 21.842 4) 20.197 7) 22.376 5) 20.598
2 1) 19.008 2) 19.483 3) 18.988 5) 19.416 4) 19.449 7) 21.392 6) 20.786
3 1) 19.289 2) 19.441 3) 19.759 4) 18.896 6) 23.027 7) 21.834 5) 20.576
4 1) 19.191 3) 20.104 2) 18.898 4) 19.168 6) 20.716 7) 30.397 5) 20.447
5 1) 19.066 3) 18.949 2) 19.259 4) 19.015 6) 19.612 7) 22.579 5) 19.969
6 1) 19.124 3) 19.165 2) 19.114 4) 19.354 5) 37.453 6) 23.721 7) 52.357
7 1) 18.991 3) 19.261 2) 19.018 4) 19.724 5) 20.502 6) 22.267 7) 20.280
8 1) 19.106 3) 18.900 2) 19.308 4) 29.706 5) 19.858 6) 22.688 7) 20.021
9 1) 18.889 2) 19.092 3) 19.632 4) 20.566 5) 19.777 6) 21.190 7) 19.952
10 1) 19.219 2) 19.170 3) 19.296 4) 19.566 5) 20.159 7) 27.193 6) 20.133
11 1) 19.440 3) 20.260 2) 19.242 4) 19.291 5) 19.936 7) 22.520 6) 20.167
12 1) 19.094 3) 19.436 2) 19.049 4) 19.070 5) 19.972 7) 23.050 6) 20.383
13 1) 19.661 3) 19.156 2) 19.239 4) 19.765 5) 20.396 7) 23.071 6) 20.514
14 1) 18.998 2) 19.578 3) 24.698 4) 19.218 5) 20.176 6) 22.627
15 1) 19.340 2) 19.199 3) 19.417 4) 19.424 5) 20.045 6) 22.584
16 1) 19.722 2) 19.379 3) 19.445 4) 19.397 5) 20.002 6) 22.686
17 1) 19.660 2) 19.463 3) 19.218 4) 20.863 5) 19.816
18 1) 19.406 2) 19.232 3) 19.601 4) 19.577
19 1) 19.272 2) 20.697 3) 18.988

Bold
=Best Lap (excluding first lap)
*
=force started